Bible translation that is:
- modern English
- very literal (formal equivalence / word-for-word translation)
- based on the Nestle-Aland Greek New Testament
| pros (favorable factors) | cons (unfavorable factors) | |
| LSB https://lsbible.org https://316publishing.com/collections/lsb https://www.knygos.lt/lt/knygos/autorius/steadfast-bibles/ | extremely literal; modern English; “slave“; “man“ | “Yahweh“; not popular; no audio |
| NASB 1995 | very literal | slighty dated English |
| NASB 2020 https://www.amazon.com/nasb | literal; 2020 more modern English than 1995 | inclusive language (“person“, “brothers and sisters“, “bond-servant“) |
| ESV (is a revision of the 1971 RSV) https://www.esv.org https://www.crossway.org/bibles | essentially literal; contemporary not casual English; the most widely used literal + readable translation | |
| RSV (is a revision of the ASV) | ||
| NET | contemporary English; moderately high literal (leans literal but prioritizes clarity); footnotes for textual criticism | |
| inclusive language (pro gay) | ||
| inclusive language (pro gay) | ||
| not literal |
Other translations:
| pros (favorable factors) | cons (unfavorable factors) | |
| NKJV | very popular | based on textus receptus, not Nestle-Aland; |
| NIV | very popular; casual English | not literal at all (dynamic equivalence); |
| AMP | with explanations |
Related:
Biblija su komentarais
https://dzodis.com/2025/09/13/biblija-su-komentarais/
Textus Receptus vs Nestle-Aland
https://dzodis.com/2025/07/09/textus-receptus-vs-nestle-aland/
Puslapiai: 12